2019 MAY DIET EXAMINATION RESULTS
Kwara Low Scheme Result
S/N | NAME | EXAM NUMBERS | RESULTS |
1 | Bankole Ibrahim Abidemi | ISMN/KWA/19/06/0055 | PASS |
2 | Badmus Abdullahi Abiola | ISMN/KWA/19/06/0056 | PASS |
3 | Akinleye Quadri Olamide | ISMN/KWA/19/06/0057 | PASS |
4 | Akanni Lukman Oriyomi | ISMN/KWA/19/06/0058 | PASS |
5 | Ayinde Christianah Oluwabunmi | ISMN/KWA/19/06/0059 | PASS |
6 | Alabi Rhoda Tolulope | ISMN/KWA/19/06/0060 | PASS |
7 | Bamigboye Ahmed Gbemileke | ISMN/KWA/19/06/0061 | PASS |
8 | Busari Kudirat Olayinka | ISMN/KWA/19/06/0062 | PASS |
9 | Adam Orisunbare Ogunlana | ISMN/KWA/19/06/0063 | PASS |
10 | Ige Anuoluwapo Oluwafemi | ISMN/KWA/19/06/0064 | PASS |
11 | Aliu Abibat Aduke | ISMN/KWA/19/06/0065 | PASS |
12 | Ademuyi Olajumoke Adenike | ISMN/KWA/19/06/0066 | PASS |
13 | Olamilekan Saka Fuad | ISMN/KWA/19/06/0067 | PASS |
14 | Idowu Ifeoluwa Olateju | ISMN/KWA/19/06/0068 | PASS |
15 | Olawale Pelumi Timileyin | ISMN/KWA/19/06/0069 | PASS |
16 | Adelakun Olamilekan Joseph | ISMN/KWA/19/06/0070 | PASS |
17 | Asamu Eunice Adejoke | ISMN/KWA/19/06/0071 | PASS |
18 | Adebayo Shukurah Boluwatife | ISMN/KWA/19/06/0072 | PASS |
19 | Okunade Omotolani Deborah | ISMN/KWA/19/06/0073 | PASS |
20 | Akangbe Waliyah Olawumi | ISMN/KWA/19/06/0074 | PASS |
21 | Folami Wonuola Mariam | ISMN/KWA/19/06/0075 | PASS |
22 | Adewole Esther Adeola | ISMN/KWA/19/06/0076 | PASS |
23 | Oguntade Aishat Abisola | ISMN/KWA/19/06/0077 | PASS |
24 | Arunah Rahmat O. | ISMN/KWA/19/06/0078 | PASS |
25 | Adams Mariam Seriki | ISMN/KWA/19/06/0079 | PASS |
26 | Idris Oluwatomisin Temtope | ISMN/KWA/19/06/0080 | PASS |
27 | Ismail Waliyat Oyindamola | ISMN/KWA/19/06/0081 | PASS |
28 | Obayemu Oluwatomisin Omobola | ISMN/KWA/19/06/0082 | PASS |
29 | Famuyiwa Aminat Teniola | ISMN/KWA/19/06/0083 | PASS |
30 | Badmus Ramadan Oladimeji | ISMN/KWA/19/06/0084 | PASS |
31 | Ishola Idris Olalekan | ISMN/KWA/19/06/0085 | PASS |
32 | Alaka Basit Opeyemi | ISMN/KWA/19/06/0086 | PASS |
33 | Famobuwa Michael Olabode | ISMN/KWA/19/06/0087 | PASS |
34 | Osuolale Faruq Lekan | ISMN/KWA/19/06/0088 | PASS |
35 | Adekunle Peter Feyisola | ISMN/KWA/19/06/0089 | PASS |
36 | Olanrewaju Sheriff Olamide | ISMN/KWA/19/06/0090 | PASS |
37 | Dauda Idris Omotayo | ISMN/KWA/19/06/0091 | PASS |
38 | Abayomi Rahmatullah | ISMN/KWA/19/06/0092 | PASS |
39 | Omomeji Rofiat O. | ISMN/KWA/19/06/0093 | PASS |
40 | Oluwasetemi Stephen A. | ISMN/KWA/19/06/0094 | PASS |
41 | Afolabi Olawale Oluwaseun | ISMN/KWA/19/06/0095 | PASS |
42 | Oyewole Favour Benedict | ISMN/KWA/19/06/0096 | PASS |
43 | Adediran Emmanuel | ISMN/KWA/19/06/0097 | PASS |
44 | Gbokoyi Teniayomi Iyadunni | ISMN/KWA/19/06/0098 | PASS |
45 | Tiamiyu Medinah Abolore | ISMN/KWA/19/06/0099 | PASS |
46 | Akinsanmi Blessing A. | ISMN/KWA/19/06/0100 | PASS |
47 | Olakunle Omolola Rebecca | ISMN/KWA/19/06/0101 | PASS |
48 | Akeredolu Oluwakemi Victoria | ISMN/KWA/19/06/0102 | PASS |
49 | Ajiboye Oyindamola Eniola | ISMN/KWA/19/06/0103 | PASS |
50 | Okunrintemi Oluwasegun Jeremiah | ISMN/KWA/19/06/0104 | PASS |
51 | Anyaegbu Emmanuel Obinna | ISMN/KWA/19/06/0105 | PASS |
52 | Ologan Abiodun Rufus | ISMN/KWA/19/06/0106 | PASS |
53 | Shola Temitope Elizabeth | ISMN/KWA/19/06/0107 | PASS |
54 | Onochie Isioma Joy | ISMN/KWA/19/06/0108 | PASS |
55 | Adegbola Mubarak Adebayo | ISMN/KWA/19/06/0109 | PASS |
56 | Erica Fasindoh | ISMN/KWA/19/06/0110 | PASS |
57 | Azeez Ridwan Olamilekan | ISMN/KWA/19/06/0111 | PASS |
58 | Fasuba Opeyemi Richard | ISMN/KWA/19/06/0112 | PASS |
59 | Badmus Rukayat Kikelomo | ISMN/KWA/19/06/0113 | PASS |
60 | Akinmusere Ogechi Kemi | ISMN/KWA/19/06/0114 | PASS |
61 | Taiwo Abdul-Azeez O. | ISMN/KWA/19/06/0115 | PASS |
62 | Rasaq Kehinde Wasiu | ISMN/KWA/19/06/0054 | PASS |
2019 MAY DIET EXAMINATION RESULTS
S/N | EXAM NUMBERS | RESULTS |
1 | ISMN/BAY/06/2019/0001 | PASS |
2 | ISMN/BAY/06/2019/0002 | PASS |
3 | ISMN/BAY/06/2019/0003 | PASS |
4 | ISMN/BAY/06/2019/0004 | PASS |
5 | ISMN/BAY/06/2019/0005 | PASS |
6 | ISMN/BAY/06/2019/0006 | PASS |
7 | ISMN/BAY/06/2019/0007 | PASS |
8 | ISMN/BAY/06/2019/0009 | PASS |
9 | ISMN/BAY/06/2019/0009 | PASS |
10 | ISMN/BAY/06/2019/0010 | PASS |
11 | ISMN/BAY/06/2019/0011 | PASS |
12 | ISMN/BAY/06/2019/0012 | PASS |
13 | ISMN/BAY/06/2019/0013 | PASS |
14 | ISMN/BAY/06/2019/0014 | PASS |
15 | ISMN/BAY/06/2019/0015 | PASS |
16 | ISMN/BAY/06/2019/0016 | PASS |
17 | ISMN/BAY/06/2019/0017 | PASS |
18 | ISMN/BAY/06/2019/0018 | PASS |
19 | ISMN/BAY/06/2019/0019 | PASS |
20 | ISMN/BAY/06/2019/0020 | PASS |
21 | ISMN/BAY/06/2019/0021 | PASS |
22 | ISMN/BAY/06/2019/0022 | PASS |
23 | ISMN/BAY/06/2019/0023 | PASS |
24 | ISMN/BAY/06/2019/0024 | PASS |
25 | ISMN/BAY/06/2019/0025 | PASS |
26 | ISMN/BAY/06/2019/0026 | PASS |
27 | ISMN/BAY/06/2019/0027 | PASS |
28 | ISMN/BAY/06/2019/0028 | PASS |
29 | ISMN/BAY/06/2019/0029 | PASS |
30 | ISMN/BAY/06/2019/0030 | PASS |
31 | ISMN/BAY/06/2019/0031 | PASS |
32 | ISMN/BAY/06/2019/0032 | PASS |
33 | ISMN/BAY/06/2019/0033 | PASS |
34 | ISMN/BAY/06/2019/0034 | PASS |
35 | ISMN/BAY/06/2019/0035 | PASS |
36 | ISMN/BAY/06/2019/0036 | PASS |
37 | ISMN/BAY/06/2019/0037 | PASS |
38 | ISMN/BAY/06/2019/0038 | PASS |
39 | ISMN/BAY/06/2019/0039 | PASS |
40 | ISMN/BAY/06/2019/0040 | PASS |
41 | ISMN/BAY/06/2019/0041 | PASS |
42 | ISMN/BAY/06/2019/0042 | PASS |
43 | ISMN/BAY/06/2019/0043 | PASS |
44 | ISMN/BAY/06/2019/0044 | PASS |
45 | ISMN/BAY/06/2019/0045 | PASS |
46 | ISMN/BAY/06/2019/0046 | PASS |
47 | ISMN/BAY/06/2019/0047 | PASS |
48 | ISMN/BAY/06/2019/0048 | PASS |
49 | ISMN/BAY/06/2019/0049 | PASS |
50 | ISMN/BAY/06/2019/0050 | PASS |
51 | ISMN/BAY/06/2019/0051 | PASS |
52 | ISMN/BAY/06/2019/0052 | PASS |